Luggage, Boxes, and Containers
Item and Description | Weight | US Price | UK Price | ||
Bookcase, Barracks Made of pine, mahogany-stained. Iron-bound, locking doors, 2 shelves. 30” x 7” x 19” high. | 9.75 | £ 2/0/3 | |||
Bushel Basket, splint | 2.25 | 9/4 | |||
Cabin Bag, leather Grained leather; japanned frame, 18” long. | 4.50 | 18/6 | |||
Cantanas, leather Saddle Bags that are hung over the saddle horn; 9” x 14” each side | 3 lbs | 3.75 | 15/6 | ||
Coat Case (suitcase), Large | 2.75 | 11/4 | |||
Canvas, with riveted leather ends. 24” x 13” x 11”. | |||||
Coat Case (suitcase), Small Canvas, with riveted leather ends. 18” x 12” x 4”. | 2.00 | 8/3 | |||
Canvas, with riveted leather ends. 18” x 12” x 4”. | |||||
Comstock’s Carry Bag large duffle or dunnage bag with shoulder straps. Designed for carrying tents, it is made in a number of sizes for different makes of tent. | 1.20 | 5/0 |
Filing Cabinet, 4-drawer “Stone’s Drawer Cabinets”, oak, 4-drawer, for foolscap size paper. |
4.25 |
17/6 |
Fishing Fly Box, German Silver 6 ” x 3” x 1”, hinged lid, with pads to keep the flies moist. |
1.75 |
7/6 |
Fishing Tackle Box, 1 tray 8” x 5” x 2”, 1 tray, 10 spaces. Heavy tin, double-seamed and soldered. |
0.75 |
3/1 |
Fishing Tackle Box, 2 trays 12” x 8” x 6”, 2 trays, 15 spaces. Has room for 2 reels. Heavy tin, double-seamed and soldered. |
1.88 |
7/9 |
Gladstone Travel Bag Canvas, with leather corners and straps. 24” long. |
2.50 |
10/4 |
Gun Cases/Holsters – See Chapter 20: Weapons and Accessories | ||
Hat Case, Square, Solid Leather Holds up to 5 hats, w/ space in front for shirts. 19 ” x 18” x 11 “ deep. |
19.15 |
79/0 |
Kit Bag 27” x 20” x ~4”. A flat bag with carrying handle on top – rather like a large carpet bag, but of heavy water-resistant canvas. Popular in the British service. |
0.75 |
3/1 |
Luggage Tag, leather | – | 0.12 | 0/6 |
Market Basket, woven splint, w/ lid, Large | 0.28 | 1/2 | |
Market Basket, woven splint, w/ lid, Small | 0.20 | 0/10 | |
Money Belt, chamois leather, 3 compartment | 0.40 | 1/8 | |
Pack Saddle Includes pack tree, saddle pads, breast collar, cinch, and harness. w/o panniers. | 15.00 | £ 3/1/10 | |
Panniers, Mule Made for pack mules. Bodies of wicker covered with dull black canvas; hinged lids, leather straps and carrying handles. 27” x 12 ” x 15”. Per pair | 27.90 | 115/0 |
Portmanteau: Fitted leather suit case, 27” x 18” x 9 ”, with removable standard at each end, containing 6 silver mounted bottles, 2 ivory hair brushes, 1 ivory hat brush, 1 ivory cloth brush, 1 ivory shoe lift, 1 pair boot hooks, and 1 tortoiseshell comb in case; also a razor strop, barrel corkscrew, railway key, silver-mounted flask, leather jewel case, mirror, ink bottle and light (match) box, pigskin writing case, and an instrument board containing 2 razors, penknife, corn (pedicure) knife, button hook, and 4 manicure instruments. Pigskin fittings and straps, double-action locks. |
162.50 |
£ 33/10/0 |
Rucksack, Austrian Touring Bag: Willesden canvas with lining; top flap with strap and buckle, leather shoulder straps. |
2.60 |
10/9 |
Saddlebags, extra large Grained leather, 10” x 14” each side. | 4 lbs | 4.50 | 18/7 | |
Safe, Steel, Fireproof: | ||||
1 cu. ft | inside volume | 445 lbs | 20.00 | £ 4/2s |
3 cu. ft | inside volume | 1210 lbs | 50.00 | £ 10/6s |
6 cu. ft | inside volume | 1925 lbs | 90.00 | £ 18/11s |
Satchel, alligator leather English Oxford alligator leather, 16” long. | 8.70 | 35/10 | ||
Stateroom Trunk (footlocker), Large Canvas edges, iron corners and clasps, leather handles. 36” x 14” x 21”. | 5.10 | 21/0 | ||
Stateroom Trunk (footlocker), SmallCanvas edges, iron corners and clasps, leather handles. 30” x 14” x 21”. | 4.00 | 16/6 | ||
Storage Chest, Camphor-wood lined, Large Wood frame, iron corners and binding; lined with camphor wood. 38” x 20 ” x 21” | 21.80 | £ 4/10/0 | ||
Storage Chest, Camphor-wood lined, Small Wood frame, iron corners and binding; lined with camphor wood. 29” x 17 ” x 18”. | 15.20 | £ 3/2/7 |
Storage Chest, Zinc-lined, Large Wood frame, nearly air-tight, recessed handles. 38” x 20 ” x 21”. | 21.80 | £ 4/10/0 | |||
Storage Chest, Zinc-Lined, Small Wood frame, nearly air-tight, recessed handles. 29” x 17 ” x 18”. | 15.20 | £ 3/2/7 |
.
Trunk, Dresser or Bureau Trunk, LargeBasswood frame, canvas covered, with iron strapping. Top fold up into a convenient bureau. 40” x 23” x 28”. | 102 lbs. | 22.50 | £ 4/12/9 |
Trunk, Dresser or Bureau Trunk, Small As above. 32” x 20” x 24”. 76 lbs. | 16.40 | £ 3/7/8 |
Trunk, Regulation Troopship Trunk Covered with dull black canvas; leather straps and handles. 30” x 24” x 12”. | 13.30 | 55/0 |
Trunk, Regulation Troopship Trunk, Tin Lined As above, but lined with soldered tin to render the trunk nearly waterproof and exclude vermin | 16.75 | 69/0 |
Trunk Straps, heavy russet leather, 9’ x 1 “ | 0.62 | 2/6 |
Wardrobe Trunk Tall, covered with yellow canvas, with iron corners and double-acting locks. A clothes bar slides out on top and has 6 hooks for hanging women’s dresses. 53” tall x 22” x 21”. | 30.65 | 126/6 |