This sub class includes Active Duty, Reserves and retired Army Infantry, Cavalry, Artillery and Navy Marines. These men (almost exclusively) are skilled with a variety of weapons including some heavy weapons (cannon) and tactics. The military background of this type of fighter dictates the weapon proficiencies and skills that the character starts with.
It also encompasses many, but not all, Policemen, Constables, Sheriffs, Marshals and similar. As well as Sailors, both Navy and Merchant Marines, whose travels and lifestyle often lead them into dangerous and violent situations, be they sea battles, fights below deck or barroom brawls. The experiences of combat, be it on the battlefield, in a barroom, back alley or below decks, combined with hours of drill, practice and training, gives Professional Fighters an Initiative bonus of -2 to rolls.
Those with a Military Background
NOTE: The Army Enlistment Act of 1870
According to this act all enlistments are to be for general service, and not for any particular regiment. The recruit may either engage for long or short service. By the former he engages first for twelve and afterwards for nine years, and receives a pension on completing his term; by the latter he serves six years in the regular service and six years in the first class reserve. While in the reserve he may reside and carry on business where he pleases, but is liable to short periods of service, and may be called out again on an emergency. He receives 4d. per day while on reserve, and if called out again his service counts towards good-conduct pay. A soldier abroad, when his service expires, may be detained not more than twelve months, and is sent home at the public expense.
All PC Miltary are assumed to be Short Enlistment and in the Reserve portion of their term, or retired.
Regular/Line Infantry, Common Soldier or NCO (Lower Working Class)
Skills | Relevant Ability | Notes & Modifier Check |
Military Discipline/Regulations | IQ | Knowing rules, ranks, etc |
Drill, Marching, Endurance | ST or CN | Close quarter marching, combat formations, overland marches |
Field Craft | IQ | Setting up camp, prepping meals, digging latrines, erecting tents… |
Basic Gunsmithing | IQ | Cleaning, maintaining and making simple field repairs of a particular type of gun (Issued weapons or similar types.) |
Personal care and Kit | IQ | Washing, repairing and maintaining self and uniform and issued gear to Army standards. |
Rifle, single shot and repeater | Weapon Proficiency | |
Bayonet | Weapon Proficiency | Using the bayonet, mounted on the rifle, in combat |
Knife | Weapon Proficiency | Using the bayonet, or similar, in close quarter combat |
Enhanced Brawling | Weapon Proficiency | Military unarmed combat |
Rapid Reload, Rifle | Dexterity | Makes Reloading a Move Action |
Cavalry, Common Soldier or NCO (Lower Working Class)
Skills | Relevant Ability | Notes & Modifier Check |
Military Discipline/Regulations | IQ | Knowing rules, ranks, etc |
Riding | DX | Basic Riding |
Combat Horsemanship | IQ | Staying in formation, fighting from horseback, Riding is required |
Animal Handling, Horses | WS | Care and feeding, basic vet needs |
Field Craft | IQ | Setting up camp, prepping meals, digging latrines, erecting tents… |
Basic Gunsmithing | IQ | Cleaning, maintaining and making simple field repairs of a particular type of gun (Issued weapons or similar types.) |
Personal care and Kit | IQ | Washing, repairing and maintaining self and uniform and issued gear to Army standards. |
Rifle, single shot and repeater | Weapon Proficiency | Using Carbine versions on foot or mounted. |
Swordsmanship | Weapon Proficiency | Using a saber or backsword on foot or while mounted |
Lance | Weapon Proficiency | Using a lance while mounted |
Brawling | Weapon Proficiency | Basic unarmed combat |
Pistol | Weapon Proficiency | On foot or while mounted |
Rapid Reload (Rifle OR Pistol. Player choice) | Dexterity | Makes Reloading a Move Action |
Regular/Line Infantry, Junior Officer (Through Captain) (Upper Working Class or Middle Class)
Skills | Relevant Ability | Notes & Modifier Check |
Military Discipline/Regulations | IQ | Knowing rules, ranks, etc |
Riding | DX | Basic Riding |
Animal Handling, Horses | WS | Care and feeding, basic vet needs |
Field Craft | IQ | Setting up camp, prepping meals, digging latrines, erecting tents… |
Basic Gunsmithing | IQ | Cleaning, maintaining and making simple field repairs of a particular type of gun (Issued weapons or similar types.) |
Personal care and Kit | IQ | Washing, repairing and maintaining self and uniform and issued gear to Army standards. |
Rifle, single shot and repeater | Weapon Proficiency | Using Carbine versions on foot or mounted. |
Swordsmanship | Weapon Proficiency | Using a saber or backsword on foot or while mounted |
Lance | Weapon Proficiency | Using a lance while mounted |
Boxing | Weapon Proficiency | A Gentleman’s Combat |
Pistol | Weapon Proficiency | On foot or while mounted |
Rapid Reload (Rifle OR Pistol. Player choice) | Dexterity | Makes Reloading a Move Action |
Tactics | IQ | Up to Company size |
Orienteering | IQ | Finding your way across country |
Cavalry, Officer Junior Officer (Through Captain) (Upper Working Class or Middle Class)
Skills | Relevant Ability | Notes & Modifier Check |
Military Discipline/Regulations | IQ | Knowing rules, ranks, etc |
Riding | DX | Basic Riding |
Combat Horsemanship | IQ | Staying in formation, fighting from horseback Riding is required |
Animal Handling, Horses | WS | Care and feeding, basic vet needs |
Field Craft | IQ | Setting up camp, prepping meals, digging latrines, erecting tents… |
Basic Gunsmithing | IQ | Cleaning, maintaining and making simple field repairs of a particular type of gun (Issued weapons or similar types.) |
Personal care and Kit | IQ | Washing, repairing and maintaining self and uniform and issued gear to Army standards. |
Rifle, single shot and repeater | Weapon Proficiency | Using Carbine versions on foot or mounted. |
Swordsmanship | Weapon Proficiency | Using a saber or backsword on foot or while mounted |
Lance | Weapon Proficiency | Using a lance while mounted |
Boxing | Weapon Proficiency | A Gentleman’s Combat |
Pistol | Weapon Proficiency | On foot or while mounted |
Rapid Reload (Rifle OR Pistol. Player choice) | Dexterity | Makes Reloading a Move Action |
Tactics | IQ | Up to Company size |
Orienteering | IQ | Finding your way across country |
Marine, Common Soldier or NCO (Lower Working Class)
Skills | Relevant Ability | Notes & Modifier Check |
Military Discipline/Regulations | IQ | Knowing rules, ranks, etc of Navy |
Drill, Marching | ST or CN | Close quarter marching, combat formations |
Field Craft | IQ | Setting up camp, prepping meals, digging latrines, erecting tents… |
Basic Gunsmithing | IQ | Cleaning, maintaining and making simple field repairs of a particular type of gun (Issued weapons or similar types.) |
Personal care and Kit | IQ | Washing, repairing and maintaining self and uniform and issued gear to Navy standards. |
Rifle, single shot and repeater | Weapon Proficiency | |
Bayonet | Weapon Proficiency | Using the bayonet, mounted on the rifle, in combat |
Knife | Weapon Proficiency | Using the bayonet, or similar, in close quarter combat |
Enhanced Brawling | Weapon Proficiency | Military unarmed combat |
Rapid Reload, Rifle | Dexterity | Makes Reloading a Move Action |
Small Boat handling | ST |
Rowing, simple sailing of long boats and similar |
Ship Board Duties | ST or DX or IQ | Varies as the individual may be assigned to assist regular crew on an ‘as needed’ basis. |
Marine, Officer Junior Officer (Through Captain) (Upper Working Class or Middle Class)
Skills | Relevant Ability | Notes & Modifier Check |
Military Discipline/Regulations | IQ | Knowing rules, ranks, etc of Navy |
Field Craft | IQ | Setting up camp, prepping meals, digging latrines, erecting tents… |
Basic Gunsmithing | IQ | Cleaning, maintaining and making simple field repairs of a particular type of gun (Issued weapons or similar types.) |
Personal care and Kit | IQ | Washing, repairing and maintaining self and uniform and issued gear to Navy standards. |
Rifle, single shot and repeater | Weapon Proficiency | |
Swordsmanship | Weapon Proficiency | Using a saber |
Boxing | Weapon Proficiency | A Gentleman’s Combat |
Rapid Reload (Rifle OR Pistol. Player choice) | Dexterity | Makes Reloading a Move Action |
Pistol | Weapon Proficiency | On foot or while mounted |
Tactics | IQ | Up to Company size |
Orienteering | IQ | Finding your way across country |
Small Boat handling | ST |
Rowing, simple sailing of long boats and similar |
Ship Board Duties | ST or DX or IQ | Varies as the individual may be assigned to assist regular crew on an ‘as needed’ basis. |
Non Military Fighters
Common Sailor or NCO (Lower Working Class)
Skills | Relevant Ability | Notes & Modifier Check |
Maritime Discipline/Regulations | IQ | Knowing rules, ranks, etc of Navy, merchant marine, etc |
Basic Gunsmithing | IQ | Cleaning, maintaining and making simple field repairs of a particular type of gun (Issued weapons or similar types.) |
Personal care and Kit | IQ | Washing, repairing and maintaining self and uniform and issued gear to Navy standards. |
Rifle, single shot and repeater | Weapon Proficiency | |
Knife | Weapon Proficiency | Using a knife in close quarter combat |
Brawling | Weapon Proficiency | Basic unarmed combat |
Rapid Reload, Rifle | Dexterity | Makes Reloading a Move Action |
Small Boat handling | ST |
Rowing, simple sailing of long boats and similar |
Ship Board Duties | ST or DX or IQ | Varies by the individual depending on ship type (Sailing vessel, steamship…) |
Merchant Marine, Officer Junior Officer (Through 1st Officer) (Upper Working Class or Middle Class)
Skills | Relevant Ability | Notes & Modifier Check |
Military Discipline/Regulations | IQ | Knowing rules, ranks, etc of Navy and Merchant Marine |
Basic Gunsmithing | IQ | Cleaning, maintaining and making simple field repairs of a particular type of gun (Issued weapons or similar types.) |
Personal care and Kit | IQ | Washing, repairing and maintaining self and uniform and issued gear to Navy/Merchant Marine standards. |
Rifle, single shot and repeater | Weapon Proficiency | |
Swordsmanship | Weapon Proficiency | Using a saber |
Boxing | Weapon Proficiency | A Gentleman’s combat |
Rapid Reload (Rifle OR Pistol. Player choice) | Dexterity | Makes Reloading a Move Action |
Pistol | Weapon Proficiency | On foot |
Tactics | IQ | Nautical |
Navigation | IQ | Plotting position and course by sun and stars |
Small Boat handling | ST |
Rowing, simple sailing of long boats and similar |
Ship Handling | IQ |
Controlling, steering a large vessel (Skill is limited to type of ship. Steam, Sailing (one mast or multi) |
Ship Board Duties | ST or DX or IQ | Varies depending on ship type (Sailing vessel, steamship…) |
Police Constable, Town Sheriff or Deputy, Private Detective (Upper Working Class or Middle Class)
Skills | Relevant Ability | Notes & Modifier Check |
Law and Local Regulations | IQ | Knowing the town, city or National Laws and Ordinances to be enforced |
Basic Gunsmithing | IQ | Cleaning, maintaining and making simple field repairs of a particular type of gun (Issued weapons or similar types.) |
Personal care and Kit | IQ | Washing, repairing and maintaining self and uniform and issued gear to the Force standards. (General upkeep if no issued uniform) |
Rifle OR Shotgun single shot OR repeater | Weapon Proficiency | |
Swordsmanship | Weapon Proficiency | Using a saber OR a Baton in combat |
Enhanced Brawling | Weapon Proficiency | Miliatary unarmed combat or Street Fighting |
Rapid Reload (Rifle OR Pistol. Player choice) | Dexterity | Makes Reloading a Move Action |
Pistol | Weapon Proficiency | |
Police Procedure | IQ | Whistle and stick codes, use of handcuffs, frisking, etc |
Criminology | IQ | Knowledge of Underworld jargon, common burglary tools, street cons, etc |
Fighter Saving Throws Attack to be Saved Against
Fighter’s Level | Paralyzation, Poison or Death Magic | Rod, Staff or Wand Magic Item, Spell** | Petrification or Polymorph* | Breath Weapon** |
---|---|---|---|---|
0 |
16 |
19 |
17 |
20 |
1-2 |
14 |
17 |
15 |
17 |
3-4 |
13 |
16 |
14 |
16 |
5-6 |
12 |
14 |
12 |
13 |
7-8 |
11 |
13 |
11 |
12 |
9-10 |
10 |
11 |
9 |
9 |
11-12 |
9 |
10 |
8 |
8 |
13-14 |
8 |
8 |
6 |
5 |
15-16 |
7 |
7 |
5 |
4 |
17+ |
6 |
6 |
4 |
4 |
NOTE: ALL spells are cast by wands, staffs or rods
*Excluding polymorph wand attacks. **Excluding those that cause petrification or polymorph.
***Excluding those for which another saving throw type is specified, such as death, petrification, polymorph, etc.